March 4, 2008 Joint Primary Election Early Voting In Person and By Mail - Unofficial Totals - CUMULATIVE
TOTAL   1 2 3 4 5 6 7 8 9 10 11 GRAND
Loc Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Total
Location Code 19-Feb 20-Feb 21-Feb 22-Feb 23-Feb 24-Feb 25-Feb 26-Feb 27-Feb 28-Feb 29-Feb Vote
1 Bee Cave City Hall at the Hill Country Galleria 0246 83 86 100 111 141 58 111 118 141 193 433 1575
2 Ben Hur Shriners Hall 0247 & 0248 332 397 382 448 498 187 518 621 821 990 1657 6851
4 County Tax Office Pflugerville 1627 264 322 264 356 341 147 351 441 566 739 1073 4864
5 Dan Ruiz Public Library 0424 86 82 58 76 65 0 89 107 141 182 322 1208
6 Fiesta Mart Central 0602 210 217 201 198 286 138 251 293 398 531 917 3640
7 Fiesta Stassney 0620 176 175 189 193 211 93 226 225 322 407 743 2960
8 HEB Four Points 620 and 2222 0823 298 335 290 361 392 170 354 395 485 643 1082 4805
9 HEB South Congress 0802 472 461 426 490 503 317 467 523 674 812 1162 6307
10 Highland Mall 0801 259 254 240 321 423 203 280 345 463 628 971 4387
11 Howson Public Library 0830 237 208 233 282 338 0 320 373 512 614 924 4041
12 MT Supermarket at Chinatown Center 1340 114 118 125 138 219 143 178 227 266 376 725 2629
13 Northeast Health Center 1625 111 123 146 139 127 33 191 215 263 325 547 2220
14 Parque Zaragoza Recreation Center 1670 138 70 87 100 118 57 104 145 154 290 546 1809
15 Randalls Ben White and Manchaca 1800 364 390 430 411 402 223 418 515 663 825 1103 5744
16 Randalls Brodie and Slaughter 1830 449 419 430 506 607 283 525 590 688 850 1110 6457
17 Randalls Flagship at Westlake Hills 1803 455 485 486 567 548 294 562 631 757 894 1181 6860
18 Randalls Lakeway 1826 264 241 241 279 271 103 254 338 343 431 687 3452
19 Randalls Research and Braker 1805 777 673 668 770 808 437 790 896 1031 1066 1349 9265
20 Randalls South Mopac and William Cannon 1804 405 600 519 650 623 293 636 763 893 1042 1385 7809
21 Round Rock ISD Performing Arts Center 1833 39 56 51 84 147 0 87 114 155 247 605 1585
22 Travis County Airport Boulevard Offices 2035 308 285 266 358 281 109 363 464 470 664 963 4531
23 Travis County Courthouse 2004 351 344 261 309 135 71 315 370 413 622 1006 4197
24 University of Texas 2100 & 2101 762 713 632 694 218 80 615 690 897 1063 1467 7831
26 Washington Mutual Bank (WaMu) 2331 92 101 114 144 65 0 151 154 192 228 505 1746
23 Mobile Voting MV 352 513 616 760 201 233 608 576 626 765 821 6071
  EVIP Total   7398 7668 7455 8745 7968 3672 8764 10129 12334 15427 23284 112844 112844
23 Mail Ballots Received   671 137 131 129 0 0 545 177 184 196 302 2472
  Total Early Voting   8069 7805 7586 8874 7968 3672 9309 10306 12518 15623 23586 115316 115316
                 Turnout % of 555,865 Registered Voters: 20.75%
   
  Mail Ballots Mailed   2552 322 147 137 0 0 121 550 6 11 1 3847
   
      1 2 3 4 5 6 7 8 9 10 11 Grand
  MOBILE TEAMS Loc Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Total
    Code 19-Feb 20-Feb 21-Feb 22-Feb 23-Feb 24-Feb 25-Feb 26-Feb 27-Feb 28-Feb 29-Feb Vote
24 MOBILE 1 1301 Heartland Health Care Center Heatherwilde Assisted Living Winters Building Brighton Gardens Northwest Rural Community Center Northwest Rural Community Center Lago Vista City Hall Summit at Lakeway Lago Vista City Hall Lago Vista City Hall Dell Children's Medical Center of Central Texas  
  38 26 302 67 84 35 277 35 289 289 291 1733
                             
                             
25 MOBILE 2 1302 Town Lake Center South Rural Community Center Del Valle ISD Administration Building Del Valle ISD Administration Building Goodwill Goodwill Loyalton of Austin Austin State Hospital Parsons House Brackenridge Hospital Heritage Pointe  
  189 14 35 39 57 48 18 200 47 280 96 1023
                             
                             
26 MOBILE 3 1303 Manor ISD Admin Building Manor ISD Administration Building Lakeside Senior Center Sam Houston Building Volente Volunteer Fire Dept Westminster Manor Huston-Tillotson University Seton Main Hospital Seton Northwest RBJ Residential Tower Austin City Hall  
  24 48 33 276 40 96 60 304 170 84 408 1543
                             
                             
27 MOBILE 4 1304 Central Services Building Travis Building Stephen F. Austin Building LBJ Building Govalle Care Center Mitchie's Fine Black Art Community Center St. Edward's University Englewood Estates Conley-Guerrero Senior Center Summit at Westlake Hills Heritage Park Center  
  101 425 246 378 20 54 253 37 92 112 26 1744
                      Dan Ruiz Library      
                      28      
      352 513 616 760 201 233 608 576 626 765 821 6071 6043