March 4, 2008 Joint Primary Election Early Voting In Person and By Mail - Unofficial Totals - REPUBLICAN
TOTAL   1 2 3 4 5 6 7 8 9 10 11 GRAND
Loc Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Total
Location Code 19-Feb 20-Feb 21-Feb 22-Feb 23-Feb 24-Feb 25-Feb 26-Feb 27-Feb 28-Feb 29-Feb Vote
1 Bee Cave City Hall at the Hill Country Galleria 0246 17 21 30 36 40 16 31 26 45 48 106 416
2 Ben Hur Shriners Hall 0247 & 0248 76 89 114 82 64 26 110 151 162 204 271 1349
4 County Tax Office Pflugerville 1627 51 64 66 65 70 17 63 87 99 157 194 933
5 Dan Ruiz Public Library 0424 6 8 5 9 0 0 7 7 8 9 32 91
6 Fiesta Mart Central 0602 14 17 10 11 16 6 8 18 10 24 46 180
7 Fiesta Stassney 0620 25 16 72 24 20 10 21 31 46 46 87 398
8 HEB Four Points 620 and 2222 0823 94 100 92 109 95 39 118 116 140 175 295 1373
9 HEB South Congress 0802 37 43 46 38 29 15 35 33 49 52 66 443
10 Highland Mall 0801 26 38 19 17 33 14 34 42 45 66 93 427
11 Howson Public Library 0830 26 32 36 35 31 0 28 52 66 89 115 510
12 MT Supermarket at Chinatown Center 1340 22 24 28 25 29 11 27 31 41 51 118 407
13 Northeast Health Center 1625 11 9 9 7 4 0 4 7 15 14 28 108
14 Parque Zaragoza Recreation Center 1670 0 0 4 5 4 1 2 7 2 10 24 59
15 Randalls Ben White and Manchaca 1800 52 58 62 60 57 21 62 76 77 111 125 761
16 Randalls Brodie and Slaughter 1830 104 94 80 110 99 42 103 116 159 170 204 1281
17 Randalls Flagship at Westlake Hills 1803 103 122 128 123 119 56 141 154 150 188 275 1559
18 Randalls Lakeway 1826 93 93 86 109 102 44 91 136 144 137 276 1311
19 Randalls Research and Braker 1805 137 155 157 172 147 76 172 185 219 222 232 1874
20 Randalls South Mopac and William Cannon 1804 95 134 99 124 111 56 129 140 164 219 245 1516
21 Round Rock ISD Performing Arts Center 1833 3 6 6 18 16 0 16 19 21 43 98 246
22 Travis County Airport Boulevard Offices 2035 37 34 29 34 23 5 46 37 49 72 64 430
23 Travis County Courthouse 2004 30 36 28 27 6 2 30 31 45 79 106 420
24 University of Texas 2100 &2101 65 65 49 29 54 8 37 62 61 82 81 593
26 Washington Mutual Bank (WaMu) 2331 8 8 7 11 2 0 15 4 7 19 40 121
23 Mobile Voting MV 55 92 72 137 44 41 123 83 147 201 78 1073
  EVIP Total   1187 1358 1334 1417 1215 506 1453 1651 1971 2488 3299 17879 17879
23 Mail Ballots Received   202 14 21 16 0 0 87 31 28 28 47 474
  Total Early Voting   1389 1372 1355 1433 1215 506 1540 1682 1999 2516 3346 18353 18353
                 Turnout % of 555,865 Registered Voters: 3.30%
   
  Mail Ballots Mailed   554 83 52 6 0 0 1 132 3 0 0 831
   
      1 2 3 4 5 6 7 8 9 10 11 Grand
  MOBILE TEAMS Loc Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Total
    Code 19-Feb 20-Feb 21-Feb 22-Feb 23-Feb 24-Feb 25-Feb 26-Feb 27-Feb 28-Feb 29-Feb Vote
24 MOBILE 1 1301 Heartland Health Care Center Heatherwilde Assisted Living Winters Building Brighton Gardens Northwest Rural Community Center Northwest Rural Community Center Lago Vista City Hall Summit at Lakeway Lago Vista City Hall Lago Vista City Hall Dell Children's Medical Center of Central Texas  
  13 8 20 14 28 4 106 19 97 126 35 470
                             
                             
25 MOBILE 2 1302 Town Lake Center South Rural Community Center Del Valle ISD Administration Building Del Valle ISD Administration Building Goodwill Goodwill Loyalton of Austin Austin State Hospital Parsons House Brackenridge Hospital Heritage Pointe  
  19 4 3 6 3 3 0 14 16 27 5 100
                             
                             
26 MOBILE 3 1303 Manor ISD Admin Building Manor ISD Administration Building Lakeside Senior Center Sam Houston Building Volente Volunteer Fire Dept Westminster Manor Huston-Tillotson University Seton Main Hospital Seton Northwest RBJ Residential Tower Austin City Hall  
  3 8 1 67 13 34 0 33 28 9 37 233
                             
                             
27 MOBILE 4 1304 Central Services Building Travis Building Stephen F. Austin Building LBJ Building Govalle Care Center Mitchie's Fine Black Art Community Center St. Edward's University Englewood Estates Conley-Guerrero Senior Center Summit at Westlake Hills Heritage Park Center  
  20 72 48 50 0 0 17 17 3 39 1 267
                      Dan Ruiz Library      
                      3      
      55 92 72 137 44 41 123 83 147 201 78 1073 1070