March 4, 2008 Joint Primary Election Early Voting In Person and By Mail - Unofficial Totals - DEMOCRAT
TOTAL   1 2 3 4 5 6 7 8 9 10 11 GRAND
Loc Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Total
Location Code 19-Feb 20-Feb 21-Feb 22-Feb 23-Feb 24-Feb 25-Feb 26-Feb 27-Feb 28-Feb 29-Feb Vote
1 Bee Cave City Hall at the Hill Country Galleria 0246 66 65 70 75 101 42 80 92 96 145 327 1159
2 Ben Hur Shriners Hall 0247 & 0248 256 308 268 366 434 161 408 470 659 786 1386 5502
4 County Tax Office Pflugerville 1627 213 258 198 291 271 130 288 354 467 582 879 3931
5 Dan Ruiz Public Library 0424 80 74 53 67 65 0 82 100 133 173 290 1117
6 Fiesta Mart Central 0602 196 200 191 187 270 132 243 275 388 507 871 3460
7 Fiesta Stassney 0620 151 159 117 169 191 83 205 194 276 361 656 2562
8 HEB Four Points 620 and 2222 0823 204 235 198 252 297 131 236 279 345 468 787 3432
9 HEB South Congress 0802 435 418 380 452 474 302 432 490 625 760 1096 5864
10 Highland Mall 0801 233 216 221 304 390 189 246 303 418 562 878 3960
11 Howson Public Library 0830 211 176 197 247 307 0 292 321 446 525 809 3531
12 MT Supermarket at Chinatown Center 1340 92 94 97 113 190 132 151 196 225 325 607 2222
13 Northeast Health Center 1625 100 114 137 132 123 33 187 208 248 311 519 2112
14 Parque Zaragoza Recreation Center 1670 138 70 83 95 114 56 102 138 152 280 522 1750
15 Randalls Ben White and Manchaca 1800 312 332 368 351 345 202 356 439 586 714 978 4983
16 Randalls Brodie and Slaughter 1830 345 325 350 396 508 241 422 474 529 680 906 5176
17 Randalls Flagship at Westlake Hills 1803 352 363 358 444 429 238 421 477 607 706 906 5301
18 Randalls Lakeway 1826 171 148 155 170 169 59 163 202 199 294 411 2141
19 Randalls Research and Braker 1805 640 518 511 598 661 361 618 711 812 844 1117 7391
20 Randalls South Mopac and William Cannon 1804 310 466 420 526 512 237 507 623 729 823 1140 6293
21 Round Rock ISD Performing Arts Center 1833 36 50 45 66 131 0 71 95 134 204 507 1339
22 Travis County Airport Boulevard Offices 2035 271 251 237 324 258 104 317 427 421 592 899 4101
23 Travis County Courthouse 2004 321 308 233 282 129 69 285 339 368 543 900 3777
24 University of Texas 2100 & 2101 697 648 583 665 164 72 578 628 836 981 1386 7238
26 Washington Mutual Bank (WaMu) 2331 84 93 107 133 63 0 136 150 185 209 465 1625
23 Mobile Voting MV 297 421 544 623 157 192 485 493 479 564 743 4998
  EVIP Total   6211 6310 6121 7328 6753 3166 7311 8478 10363 12939 19985 94965 94965
23 Mail Ballots Received   469 123 110 113 0 0 458 146 156 168 255 1998
  Total Early Voting   6680 6433 6231 7441 6753 3166 7769 8624 10519 13107 20240 96963 96963
                 Turnout % of 555,865 Registered Voters: 17.44%
   
  Mail Ballots Mailed   1998 239 95 131 0 0 120 418 3 11 1 3016
   
      1 2 3 4 5 6 7 8 9 10 11 Grand
  MOBILE TEAMS Loc Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Total
    Code 19-Feb 20-Feb 21-Feb 22-Feb 23-Feb 24-Feb 25-Feb 26-Feb 27-Feb 28-Feb 29-Feb Vote
24 MOBILE 1 1301 Heartland Health Care Center Heatherwilde Assisted Living Winters Building Brighton Gardens Northwest Rural Community Center Northwest Rural Community Center Lago Vista City Hall Summit at Lakeway Lago Vista City Hall Lago Vista City Hall Dell Children's Medical Center of Central Texas  
  25 18 282 53 56 31 171 16 192 163 256 1263
                             
                             
25 MOBILE 2 1302 Town Lake Center South Rural Community Center Del Valle ISD Administration Building Del Valle ISD Administration Building Goodwill Goodwill Loyalton of Austin Austin State Hospital Parsons House Brackenridge Hospital Heritage Pointe  
  170 10 32 33 54 45 18 186 31 253 91 923
                             
                             
26 MOBILE 3 1303 Manor ISD Admin Building Manor ISD Administration Building Lakeside Senior Center Sam Houston Building Volente Volunteer Fire Dept Westminster Manor Huston-Tillotson University Seton Main Hospital Seton Northwest RBJ Residential Tower Austin City Hall  
  21 40 32 209 27 62 60 271 142 75 371 1310
                             
                             
27 MOBILE 4 1304 Central Services Building Travis Building Stephen F. Austin Building LBJ Building Govalle Care Center Mitchie's Fine Black Art Community Center St. Edward's University Englewood Estates Conley-Guerrero Senior Center Summit at Westlake Hills Heritage Park Center  
  81 353 198 328 20 54 236 20 89 73 25 1477
                .     Dan Ruiz Library      
                      25      
      297 421 544 623 157 192 485 493 479 564 743 4998 4973